Velenosa
Vassal of The Crown
Words: "No one may harm us unpunished"
Sigil:A fox on a purple field.
Nickname: Foxes.
The city-states of the Lyceum are far more fractious and treacherous than any other vassals in the whole of Arvum and could never be expected to follow a leader that is not clever, powerful and capable. House Velenosa has spent centuries ensuring they fulfill every requirement and more. While not every Grand Duke of the Lyceum has been from House Velenosa, the vast majority of the leaders of the Lyceum have come from the sly southern foxes. It is a credit to the talent and skill of House Velenosa's nobles that despite the Lyceum has a whole being an ending intrigue of manipulation, far more other nobles are willing to trust Velenosa than other Lycene houses. Their word, once given, is very rarely broken- they have honor, even if it is of an exceptionally dangerous variety.
Members
Name | Rank | Title | Description |
Jaenelle | 1 | Archduchess | Archduchess Regent of Lenosia‚ Grand Duchess Regent of the Lyceum |
Berenice | 2 | Voice | Voice of Velenosa |
Esera | 3 | Noble Family | Princess of Velenosa and Archduchess Emeritus |
Isolde | 3 | Noble Family | Princess of Velenosa |
Ophelia | 3 | Noble Family | Princess of Velenosa |
Antonio | 3 | Noble Family | Prince of Velenosa |
Valencia | 3 | Noble Family | Princess of Velenosa |
Deva | 3 | Noble Family | Princess of Velenosa |
Silvio | 3 | Noble Family | Prince of Velenosa |
Avaline | 3 | Noble Family | Princess of Velenosa |
Alistair | 3 | Noble Family | Prince of Velenosa |
Saoirse | 3 | Noble Family | Princess of Velenosa |
Sofia | 3 | Noble Family | Princess of Velenosa |
Theo | 3 | Noble Family | Prince of Velenosa |
Arman | 3 | Noble Family | Prince of Velenosa |
Locke | 3 | Noble Family | Prince of Velenosa |
Ornella | 3 | Noble Family | Princess of Velenosa |
Beaumont | 3 | Noble Family | Prince of Velenosa |
Cerys | 3 | Noble Family | Princess of Velenosa |
Benedetto | 3 | Noble Family | Prince of Velenosa |
Baldessare | 3 | Noble Family | Prince of Velenosa |
Aela | 3 | Noble Family | Princess of Velenosa |
Loelai | 3 | Noble Family | Princess of Velenosa |
Leonel | 3 | Noble Family | Prince of Velenosa |
Ferrando | 4 | Trusted House Servants | |
Caprice | 4 | Trusted House Servants | |
Mirari | 4 | Trusted House Servants | Sword Emeritus of Lenosia |
Blacktongue | 4 | Trusted House Servants | Harlequin of House Velenosa |
Harlex | 4 | Trusted House Servants | Sword of Lenosia |
Calista | 5 | Noble Vassals | Duchess of Tor |
Hadrian | 5 | Noble Vassals | Duke Consort of Ostria |
Calypso | 5 | Noble Vassals | Duchess of Southport |
Lianne | 5 | Noble Vassals | Countess of the March of Nilanza |
Juliana | 5 | Noble Vassals | Lady of Igniseri |
Fiora | 5 | Noble Vassals | Lady of Malvici |
Dante | 5 | Noble Vassals | Count of the March of the Roseward |
Dafne | 5 | Noble Vassals | Duchess of Gemecitta |
Nebulosa | 5 | Noble Vassals | Lady of Zaffria |
Angelo | 5 | Noble Vassals | Lord of DiFidante |
Quenia | 5 | Noble Vassals | Countess of the March of Granato |
Luis | 5 | Noble Vassals | Lord of Igniseri |
Ariella | 5 | Noble Vassals | Lady of Igniseri |
Lucita | 5 | Noble Vassals | Baroness Regent of Saikland Greens |
Ysabel | 5 | Noble Vassals | Baroness of Caith |
Isabetta | 5 | Noble Vassals | Lady of Gilden |
Artorius | 5 | Noble Vassals | Lord of Magnotta |
Lysander | 5 | Noble Vassals | Lord of Rubino |
Grazia | 5 | Noble Vassals | Duchess of Gemecitta |
Salvatore | 5 | Noble Vassals | Lord of Zaffria |
Lucene | 5 | Noble Vassals | Lady of Gilden |
Ignacio | 5 | Noble Vassals | Lord of Fidante |
Cambria | 5 | Noble Vassals | Duchess of Ostria |
Alessia | 5 | Noble Vassals | Lady of Mazetti |
Esme | 5 | Noble Vassals | Lady of Fidante |
Theron | 5 | Noble Vassals | Lord of Mazetti‚ Sword of Ostria |
Leena | 5 | Noble Vassals | Lady of Igniseri |
Cadenza | 5 | Noble Vassals | Lady of Fidante‚ Born a Princess of Velenosa |
Giulio | 5 | Noble Vassals | Count of Iasu |
Armani | 5 | Noble Vassals | Lady of Gilden |
Vittorio | 5 | Noble Vassals | Lord of Gilden |
Pasquale | 5 | Noble Vassals | Lord of Malespero |
Marvella | 5 | Noble Vassals | Lady of Mazetti |
Lys | 5 | Noble Vassals | Baroness Regent of Afflua |
Miranda | 5 | Noble Vassals | Lady of Mazetti |
Vicente | 5 | Noble Vassals | Lord of Fidante |
Aiden | 5 | Noble Vassals | Duke Consort of Gemecitta |
Svoli | 5 | Noble Vassals | Lady of House Volkov |
Aahana | 5 | Noble Vassals | Countess Consort of Caer Morien |
Domonico | 5 | Noble Vassals | Count of Caer Morien |
Martino | 5 | Noble Vassals | Lord of Malvici |
Santi | 5 | Noble Vassals | Lord of Malvici |
Neilda | 5 | Noble Vassals | Lady of Saik |
Vasile | 5 | Noble Vassals | Lord of Corvini |
Rodica | 5 | Noble Vassals | Lady of Corvini |
Ilinca | 5 | Noble Vassals | Countess Consort of Iasu |
Yelana | 5 | Noble Vassals | Lady of Igniseri |
Capri | 5 | Noble Vassals | Lord of De Lire |
Lora | 5 | Noble Vassals | Countess of the March of the Roseward |
Sabine | 5 | Noble Vassals | Countess of the March of Fortezza di Iriscal |
Cosimo | 5 | Noble Vassals | Lord of Tessere |
Samuele | 5 | Noble Vassals | Lord of Rubino |
Videl | 5 | Noble Vassals | Lady of Igniseri |
Lycoris | 5 | Noble Vassals | Countess Regent of the March of Brassfall March |
Thea | 5 | Noble Vassals | Lady of Malvici |
Narcissa | 5 | Noble Vassals | Lady of Fidante |
Marzio | 5 | Noble Vassals | Lord of Mazetti |
Gaspar | 5 | Noble Vassals | Count Consort of the March of Fortezza di Iriscal‚ Born a Prince of Velenosa |
Braith | 5 | Noble Vassals | Lady of Mazetti |
Strozza | 5 | Noble Vassals | Lord of Mazetti |
Thomas | 5 | Noble Vassals | Lord of Hawkmour‚ Sword of Brassfall March |
Kaia | 5 | Noble Vassals | Lady of Malvici |
Silvana | 5 | Noble Vassals | Lady of Fidante |
Raffe | 5 | Noble Vassals | Lord of Fahenir |
Olivian | 5 | Noble Vassals | Lord of Malvici |
Santiago | 5 | Noble Vassals | Lord of Fidante |
Rebecca | 5 | Noble Vassals | Lady of Malespero |
Volya | 5 | Noble Vassals | Lord of Malespero |
Rhaesena | 5 | Noble Vassals | Lady of Fidante |
Piccola | 5 | Noble Vassals | Lady of Tessere |
Daturo | 5 | Noble Vassals | Lord of Tessere |
Amieli | 5 | Noble Vassals | Lady of Igniseri |
Hamil | 5 | Noble Vassals | Lord of Fidante |
Xanthe | 5 | Noble Vassals | Lady of Igniseri |
Auriela | 5 | Noble Vassals | Lady of Malvici |
Desma | 5 | Noble Vassals | Lady of Magnotta |
Orelia | 5 | Noble Vassals | Lady of Mazetti |
Vicarin | 5 | Noble Vassals | Lord of Saik |
Yuri | 5 | Noble Vassals | Lord of Tessere |
Macario | 5 | Noble Vassals | Lord of Malespero |
Claudia | 5 | Noble Vassals | Lady of Malespero |
Marli | 5 | Noble Vassals | Lady of Zaffria |
Talwyn | 5 | Noble Vassals | |
Leola | 6 | Vassals of Esteem | Knight of Southport |
Zebulon | 6 | Vassals of Esteem | Knight of Granato |
Merek | 6 | Vassals of Esteem | Knight of the Hundred Cities |
Leta | 6 | Vassals of Esteem | Knight of Lenosia |
Eris | 6 | Vassals of Esteem | Sword of Iasu |
Elysio | 6 | Vassals of Esteem | Sword of Fortezza di Iriscal |
Malrico | 7 | Known Commoners | Prodigal |
Waldemai | 7 | Known Commoners | |
Mailys | 7 | Known Commoners | |
Asha | 7 | Known Commoners | |
Harmon | 7 | Known Commoners | |
Rosalynne | 7 | Known Commoners | |
Seymour | 7 | Known Commoners | |
Valenzo | 7 | Known Commoners | |
Kia | 7 | Known Commoners | |
Renato | 7 | Known Commoners | |
Chiara | 7 | Known Commoners | |
Alejandro | 7 | Known Commoners | |
Agostino | 7 | Known Commoners | |
Berto | 7 | Known Commoners | |
Sorina | 7 | Known Commoners | |
Lore | 7 | Known Commoners | |
Madrien | 7 | Known Commoners | |
Nurie | 7 | Known Commoners | |
Pero | 7 | Known Commoners | |
Ardee | 7 | Known Commoners | |
Tris | 7 | Known Commoners | |
Melosa | 7 | Known Commoners | |
Thorn | 7 | Known Commoners | |
Kamaria | 7 | Known Commoners | |
Renee | 7 | Known Commoners | |
Flynt | 7 | Known Commoners | |
Mortimer | 7 | Known Commoners | |
Alessan | 7 | Known Commoners | |
Andreas | 7 | Known Commoners | |
Kenrith | 7 | Known Commoners | |
Terno | 7 | Known Commoners | |
Vulpiano | 7 | Known Commoners | |
Gio | 7 | Known Commoners | |
Daria | 7 | Known Commoners | |
Aconite | 7 | Known Commoners | |
Orick | 7 | Known Commoners | |
Irisa | 7 | Known Commoners | |
Lasalle | 7 | Known Commoners | |
Cato | 7 | Known Commoners | |
Akamos | 7 | Known Commoners | |
Rylan | 7 | Known Commoners | |
Ademar | 7 | Known Commoners | |
Massimiliano | 7 | Known Commoners | |
Fortescue | 7 | Known Commoners | |
Amador | 7 | Known Commoners | |
Decius | 7 | Known Commoners | |
Veronique | 7 | Known Commoners | |
Lorenzo | 8 | Married Out of the Lyceum | Prince of Redrain‚ Born a Prince of Velenosa |
Alessandro | 8 | Married Out of the Lyceum | Lord of Greenmarch‚ Born a Prince of Velenosa |
Medeia | 8 | Married Out of the Lyceum | Lady of Eswynd |
Prism | 9 | Forgotten Commoners | |
Alessandra | 10 | Retired/RIP | Baroness of Caith |
Trystan | 10 | Retired/RIP | |
Prospero | 10 | Retired/RIP | Lord of Fidante |
Talaith | 10 | Retired/RIP | Knight of Southport |
Aria | 10 | Retired/RIP | Lady of Gilden |
Des | 10 | Retired/RIP | |
Hugo | 10 | Retired/RIP | |
Orianna | 10 | Retired/RIP | Lady of Argento |
Ianthe | 10 | Retired/RIP | |
Sylvie | 10 | Retired/RIP | Duchess of Gemecitta |
Jarek | 10 | Retired/RIP | Prince of Velenosa |
Runa | 10 | Retired/RIP | Lady of Hawkmour |
Iovita | 10 | Retired/RIP | Lady of Igniseri |
Branan | 10 | Retired/RIP | |
Lucio | 10 | Retired/RIP | |
Baldwin | 10 | Retired/RIP | Lord of Fidante |
Gian | 10 | Retired/RIP | |
Cedarav | 10 | Retired/RIP | |
Zale | 10 | Retired/RIP | |
Inigo | 10 | Retired/RIP | Duke Consort of Tor |
Jackson | 10 | Retired/RIP | |
Lia | 10 | Retired/RIP | |
Catalina | 10 | Retired/RIP | |
Brace | 10 | Retired/RIP | |
Jenna | 10 | Retired/RIP | |
Arthur | 10 | Retired/RIP | |
Evelin | 10 | Retired/RIP | |
Vayle | 10 | Retired/RIP | |
Lune | 10 | Retired/RIP | |
Corinne | 10 | Retired/RIP | |
Anastajia | 10 | Retired/RIP | |
Ewen | 10 | Retired/RIP | |
Marcos | 10 | Retired/RIP | Lord of Saik |
Donaldo | 10 | Retired/RIP | Prince of Velenosa |
Apollis | 10 | Retired/RIP | Lord of Malvici |
Ennettia | 10 | Retired/RIP | Lady of Igniseri |
Myira | 10 | Retired/RIP | |
Nilos | 10 | Retired/RIP | |
Benedict | 10 | Retired/RIP | Knight of Tor |
Carissa | 10 | Retired/RIP | Lady of Malespero |
Leonora | 10 | Retired/RIP | Lady of Malespero |
Darian | 10 | Retired/RIP | Lord of Malespero |
Giselle | 10 | Retired/RIP | |
Ramiro | 10 | Retired/RIP | |
Murdoch | 10 | Retired/RIP | |
Haizea | 10 | Retired/RIP | Lady of Malespero |
Nazwadi | 10 | Retired/RIP | |
Dora | 10 | Retired/RIP | Lady of Malvici |
Vittoria | 10 | Retired/RIP | |
Alessio | 10 | Retired/RIP | |
Antonia | 10 | Retired/RIP | Lady of Amadeo |
Benvolio | 10 | Retired/RIP | Lord of Corvini |
Lynn | 10 | Retired/RIP | |
Aurelia | 10 | Retired/RIP | |
Forato | 10 | Retired/RIP | Lord of Fidante |
Genevra | 10 | Retired/RIP | Guard Captain of House Velenosa |
Daniella | 10 | Retired/RIP | Princess of Velenosa |
Isobella | 10 | Retired/RIP | Princess of Velenosa |
Arya | 10 | Retired/RIP | Lady of Gilden |
Evangelina | 10 | Retired/RIP | |
Auda | 10 | Retired/RIP | |
Caera | 10 | Retired/RIP | |
Teireno | 10 | Retired/RIP | Lord of Igniseri |
Ilva | 10 | Retired/RIP | |
Ishmael | 10 | Retired/RIP | |
Antea | 10 | Retired/RIP | Lady of Mazetti |
Amund | 10 | Retired/RIP |
Ruler: Jaenelle
Minister | Category | Title |
Valencia | Population | Minister of Civil Welfare |
Saoirse | Loyalty | Minister of Loyalty |
Gaspar | Productivity | Minister of Productivity |
Theo | Upkeep | Minister of Infrastructure |
Antonio | Warfare | None |
Quenia | Income | None |
Sofia | Farming | None |
Land Holdings
Lenosia
Description: The city-state of Lenosia is famed throughout all the Realm for its vineyards and its gardens, the prosperous trading hub producing much of the most sought after vintages for all of Arvum. While the lovely public gardens cultivated by House Velenosa are a popular sight for most travelers, perhaps even more stunning is the palatial seat of House Velenosa, the lords paramount over all of the Lyceum. So beautiful is the palace that many fail to notice the imposing and effective defenses of its central keep, a guarantee that even if a force was able to breach the defenses of the city it would take an extended and determined siege to have any hope of attacking House Velenosa itself.
Trends: Founding member of the Empyrean Trade Route.
Landmarks: The massive Princess Jaenelle Velenosa's Library of Lenosia has been built, a sprawling structure only second in size to the Great Archive of Vellichor in Arx.
The Oleander School for courtiers. Founded in 1012 AR by Princess Berenice Velenosa, the truly prestigious academy trains the best and brightest (and richest and well born) in the fine arts of the courtier, including Lycene flourishes like recognizing poison types.
The Great Road was built connecting to Lenosia in 1010 AR.
Seized control of the Rogelivitti vineyards after the owner was found guilty of kinslaying, extortion, conspiracy against House Velenosa, and executed by being forced to consume Lenosian Red until death.
The Lenosia Lodge of Petrichor has been built, providing agricultural development and survival training.