| Name | Gender | Age | Concept | Fealty | Social Rank | 
| Lena | female | 27 | Pithy Actress | Crownsworn | 9 | 
| Lilia | female | 20 | Social Pundit | Thrax | 4 | 
| Llewella | female | 26 | Steady Hand | Thrax | 4 | 
| Llyr | male | 28 | Celestial Navigator | Redrain | 4 | 
| Loramus | male | 35 | Spirit of the Streets | Crownsworn | 9 | 
| Lucaj | male | 27 | Grim Warrior | Thrax | 4 | 
| Lucene | female | 21 | Forceful Personality | Velenosa | 6 | 
| Ludovic | male | 29 | Prodigal Diplomat | Redrain | 8 | 
| Lydia | female | 23 | Tenacious Duchess | Redrain | 3 | 
| Lysander | male | 32 | Passionate Artiste | Velenosa | 4 | 
| Maerigan | female | 19 | Poised Apothecary | Thrax | 8 | 
| Mailys | female | 20 | The Corsetina Courtier | Pravus | 7 | 
| Malcolm | male | 37 | A Duke and His Dog | Grayson | 3 | 
| Marvella | female | 36 | Always A Lady | Velenosa | 4 | 
| Mathis | male | 31 | Priest of Petrichor | Crownsworn | 5 | 
| Meranthe | female | 45 | Senior Smuggler | Crownsworn | 7 | 
| Miella | female | 19 | Adopted Corsetina | Pravus | 9 | 
| Neve | female | 22 | Ethereal Heathen | Valardin | 5 | 
| Nigel | male | 29 | Harried Diplomat | Grayson | 5 | 
