Weekly Praises/Condemns
Posted by Prestige on 09/15/24
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | 407040 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 394992 | |
+----------------+---------+-------------------------------------------------+
| Valencia | 360336 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 293748 | |
+----------------+---------+-------------------------------------------------+
| Mortimer | 161850 | |
+----------------+---------+-------------------------------------------------+
| Avita | 152640 | Can't kill the sun. |
+----------------+---------+-------------------------------------------------+
| Acacia | 55730 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | +407040 | 2 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +394992 | 3 |
+-----------------------+---------------------------+------------------------+
| Valencia | +360336 | 1 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +293748 | 5 |
+-----------------------+---------------------------+------------------------+
| Mortimer | +161850 | 6 |
+-----------------------+---------------------------+------------------------+
| Avita | +152640 | 25 |
+-----------------------+---------------------------+------------------------+
| Acacia | +55730 | 31 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | 407040 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 394992 | |
+----------------+---------+-------------------------------------------------+
| Valencia | 360336 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 293748 | |
+----------------+---------+-------------------------------------------------+
| Mortimer | 161850 | |
+----------------+---------+-------------------------------------------------+
| Avita | 152640 | Can't kill the sun. |
+----------------+---------+-------------------------------------------------+
| Acacia | 55730 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | +407040 | 2 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +394992 | 3 |
+-----------------------+---------------------------+------------------------+
| Valencia | +360336 | 1 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +293748 | 5 |
+-----------------------+---------------------------+------------------------+
| Mortimer | +161850 | 6 |
+-----------------------+---------------------------+------------------------+
| Avita | +152640 | 25 |
+-----------------------+---------------------------+------------------------+
| Acacia | +55730 | 31 |
+-----------------------+---------------------------+------------------------+