Weekly Praises/Condemns
Posted by Prestige on 09/01/24
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | 554400 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 523422 | |
+----------------+---------+-------------------------------------------------+
| Valencia | 324944 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 246246 | |
+----------------+---------+-------------------------------------------------+
| Mortimer | 186639 | |
+----------------+---------+-------------------------------------------------+
| Acacia | 107025 | |
+----------------+---------+-------------------------------------------------+
| Mirari | 2958 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | +554400 | 1 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +523422 | 4 |
+-----------------------+---------------------------+------------------------+
| Valencia | +324944 | 2 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +246246 | 6 |
+-----------------------+---------------------------+------------------------+
| Mortimer | +186639 | 7 |
+-----------------------+---------------------------+------------------------+
| Acacia | +107025 | 30 |
+-----------------------+---------------------------+------------------------+
| Mirari | +2958 | 14 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | 554400 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 523422 | |
+----------------+---------+-------------------------------------------------+
| Valencia | 324944 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 246246 | |
+----------------+---------+-------------------------------------------------+
| Mortimer | 186639 | |
+----------------+---------+-------------------------------------------------+
| Acacia | 107025 | |
+----------------+---------+-------------------------------------------------+
| Mirari | 2958 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | +554400 | 1 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +523422 | 4 |
+-----------------------+---------------------------+------------------------+
| Valencia | +324944 | 2 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +246246 | 6 |
+-----------------------+---------------------------+------------------------+
| Mortimer | +186639 | 7 |
+-----------------------+---------------------------+------------------------+
| Acacia | +107025 | 30 |
+-----------------------+---------------------------+------------------------+
| Mirari | +2958 | 14 |
+-----------------------+---------------------------+------------------------+