Weekly Praises/Condemns
Posted by Prestige on 08/20/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1237770 | She's a very dedicated Baroness! |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 1067188 | Shining Southern Star! |
+----------------+---------+-------------------------------------------------+
| Alarissa | 572580 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 452250 | The Mar-KEY to my heart. |
+----------------+---------+-------------------------------------------------+
| Mikani | 435380 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 355542 | |
+----------------+---------+-------------------------------------------------+
| Mirk | 319390 | |
+----------------+---------+-------------------------------------------------+
| Kenjay | 299585 | |
+----------------+---------+-------------------------------------------------+
| | | He really knows how to make someone feel at |
| Patrizio | 278060 | ease. I'm grateful for that. He's a clever and |
| | | good man with excellent sense. I think he will |
| | | go far. |
+----------------+---------+-------------------------------------------------+
| Delia | 255254 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 230450 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 188666 | |
+----------------+---------+-------------------------------------------------+
| Artorius | 166959 | Amazing husband. Such kind words. |
+----------------+---------+-------------------------------------------------+
| Raja | 147434 | She's a Culler. I will leave it at that. |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 135525 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 117320 | |
+----------------+---------+-------------------------------------------------+
| Neilda | 104820 | |
+----------------+---------+-------------------------------------------------+
| Imi | 90400 | |
+----------------+---------+-------------------------------------------------+
| Arman | 78660 | |
+----------------+---------+-------------------------------------------------+
| Ian | 76245 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1237770 | 15 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +1067188 | 11 |
+-----------------------+---------------------------+------------------------+
| Alarissa | +572580 | 12 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +452250 | 4 |
+-----------------------+---------------------------+------------------------+
| Mikani | +435380 | 18 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +355542 | 3 |
+-----------------------+---------------------------+------------------------+
| Mirk | +319390 | 23 |
+-----------------------+---------------------------+------------------------+
| Kenjay | +299585 | 117 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +278060 | 42 |
+-----------------------+---------------------------+------------------------+
| Delia | +255254 | 145 |
+-----------------------+---------------------------+------------------------+
| Elgana | +230450 | 27 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +188666 | 8 |
+-----------------------+---------------------------+------------------------+
| Artorius | +166959 | 24 |
+-----------------------+---------------------------+------------------------+
| Raja | +147434 | 75 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +135525 | 134 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +117320 | 61 |
+-----------------------+---------------------------+------------------------+
| Neilda | +104820 | 185 |
+-----------------------+---------------------------+------------------------+
| Imi | +90400 | 88 |
+-----------------------+---------------------------+------------------------+
| Arman | +78660 | 56 |
+-----------------------+---------------------------+------------------------+
| Ian | +76245 | 153 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1237770 | She's a very dedicated Baroness! |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 1067188 | Shining Southern Star! |
+----------------+---------+-------------------------------------------------+
| Alarissa | 572580 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 452250 | The Mar-KEY to my heart. |
+----------------+---------+-------------------------------------------------+
| Mikani | 435380 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 355542 | |
+----------------+---------+-------------------------------------------------+
| Mirk | 319390 | |
+----------------+---------+-------------------------------------------------+
| Kenjay | 299585 | |
+----------------+---------+-------------------------------------------------+
| | | He really knows how to make someone feel at |
| Patrizio | 278060 | ease. I'm grateful for that. He's a clever and |
| | | good man with excellent sense. I think he will |
| | | go far. |
+----------------+---------+-------------------------------------------------+
| Delia | 255254 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 230450 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 188666 | |
+----------------+---------+-------------------------------------------------+
| Artorius | 166959 | Amazing husband. Such kind words. |
+----------------+---------+-------------------------------------------------+
| Raja | 147434 | She's a Culler. I will leave it at that. |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 135525 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 117320 | |
+----------------+---------+-------------------------------------------------+
| Neilda | 104820 | |
+----------------+---------+-------------------------------------------------+
| Imi | 90400 | |
+----------------+---------+-------------------------------------------------+
| Arman | 78660 | |
+----------------+---------+-------------------------------------------------+
| Ian | 76245 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1237770 | 15 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +1067188 | 11 |
+-----------------------+---------------------------+------------------------+
| Alarissa | +572580 | 12 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +452250 | 4 |
+-----------------------+---------------------------+------------------------+
| Mikani | +435380 | 18 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +355542 | 3 |
+-----------------------+---------------------------+------------------------+
| Mirk | +319390 | 23 |
+-----------------------+---------------------------+------------------------+
| Kenjay | +299585 | 117 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +278060 | 42 |
+-----------------------+---------------------------+------------------------+
| Delia | +255254 | 145 |
+-----------------------+---------------------------+------------------------+
| Elgana | +230450 | 27 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +188666 | 8 |
+-----------------------+---------------------------+------------------------+
| Artorius | +166959 | 24 |
+-----------------------+---------------------------+------------------------+
| Raja | +147434 | 75 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +135525 | 134 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +117320 | 61 |
+-----------------------+---------------------------+------------------------+
| Neilda | +104820 | 185 |
+-----------------------+---------------------------+------------------------+
| Imi | +90400 | 88 |
+-----------------------+---------------------------+------------------------+
| Arman | +78660 | 56 |
+-----------------------+---------------------------+------------------------+
| Ian | +76245 | 153 |
+-----------------------+---------------------------+------------------------+