Weekly Praises/Condemns
Posted by Prestige on 07/16/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 2002685 | She's awesome! |
+----------------+---------+-------------------------------------------------+
| Raja | 1070328 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 940790 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 578448 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 568358 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 324360 | |
+----------------+---------+-------------------------------------------------+
| Mirk | 320633 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 305256 | My heart |
+----------------+---------+-------------------------------------------------+
| Nazmir | 291916 | Our Northern Star |
+----------------+---------+-------------------------------------------------+
| Delia | 259532 | |
+----------------+---------+-------------------------------------------------+
| Aconite | 200881 | She is always helpful to those who seek her |
| | | out. |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 198890 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 195888 | |
+----------------+---------+-------------------------------------------------+
| Imi | 185760 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 141504 | |
+----------------+---------+-------------------------------------------------+
| Martino | 135616 | |
+----------------+---------+-------------------------------------------------+
| Acantha | 126063 | |
+----------------+---------+-------------------------------------------------+
| Mia | 122783 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 117480 | Simply amazing. |
+----------------+---------+-------------------------------------------------+
| Esme | 100893 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +2002685 | 17 |
+-----------------------+---------------------------+------------------------+
| Raja | +1070328 | 63 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +940790 | 11 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +578448 | 98 |
+-----------------------+---------------------------+------------------------+
| Cufre | +568358 | 47 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +324360 | 10 |
+-----------------------+---------------------------+------------------------+
| Mirk | +320633 | 29 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +305256 | 3 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +291916 | 4 |
+-----------------------+---------------------------+------------------------+
| Delia | +259532 | 88 |
+-----------------------+---------------------------+------------------------+
| Aconite | +200881 | 24 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +198890 | 28 |
+-----------------------+---------------------------+------------------------+
| Quenia | +195888 | 12 |
+-----------------------+---------------------------+------------------------+
| Imi | +185760 | 53 |
+-----------------------+---------------------------+------------------------+
| Elgana | +141504 | 50 |
+-----------------------+---------------------------+------------------------+
| Martino | +135616 | 48 |
+-----------------------+---------------------------+------------------------+
| Acantha | +126063 | 39 |
+-----------------------+---------------------------+------------------------+
| Mia | +122783 | 127 |
+-----------------------+---------------------------+------------------------+
| Lucita | +117480 | 21 |
+-----------------------+---------------------------+------------------------+
| Esme | +100893 | 9 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 2002685 | She's awesome! |
+----------------+---------+-------------------------------------------------+
| Raja | 1070328 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 940790 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 578448 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 568358 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 324360 | |
+----------------+---------+-------------------------------------------------+
| Mirk | 320633 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 305256 | My heart |
+----------------+---------+-------------------------------------------------+
| Nazmir | 291916 | Our Northern Star |
+----------------+---------+-------------------------------------------------+
| Delia | 259532 | |
+----------------+---------+-------------------------------------------------+
| Aconite | 200881 | She is always helpful to those who seek her |
| | | out. |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 198890 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 195888 | |
+----------------+---------+-------------------------------------------------+
| Imi | 185760 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 141504 | |
+----------------+---------+-------------------------------------------------+
| Martino | 135616 | |
+----------------+---------+-------------------------------------------------+
| Acantha | 126063 | |
+----------------+---------+-------------------------------------------------+
| Mia | 122783 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 117480 | Simply amazing. |
+----------------+---------+-------------------------------------------------+
| Esme | 100893 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +2002685 | 17 |
+-----------------------+---------------------------+------------------------+
| Raja | +1070328 | 63 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +940790 | 11 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +578448 | 98 |
+-----------------------+---------------------------+------------------------+
| Cufre | +568358 | 47 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +324360 | 10 |
+-----------------------+---------------------------+------------------------+
| Mirk | +320633 | 29 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +305256 | 3 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +291916 | 4 |
+-----------------------+---------------------------+------------------------+
| Delia | +259532 | 88 |
+-----------------------+---------------------------+------------------------+
| Aconite | +200881 | 24 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +198890 | 28 |
+-----------------------+---------------------------+------------------------+
| Quenia | +195888 | 12 |
+-----------------------+---------------------------+------------------------+
| Imi | +185760 | 53 |
+-----------------------+---------------------------+------------------------+
| Elgana | +141504 | 50 |
+-----------------------+---------------------------+------------------------+
| Martino | +135616 | 48 |
+-----------------------+---------------------------+------------------------+
| Acantha | +126063 | 39 |
+-----------------------+---------------------------+------------------------+
| Mia | +122783 | 127 |
+-----------------------+---------------------------+------------------------+
| Lucita | +117480 | 21 |
+-----------------------+---------------------------+------------------------+
| Esme | +100893 | 9 |
+-----------------------+---------------------------+------------------------+