Weekly Praises/Condemns
Posted by Prestige on 07/02/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1355711 | She's the best! |
+----------------+---------+-------------------------------------------------+
| Luis | 756330 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 720873 | Grateful to you, sir. You have a golden heart. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 572646 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 433973 | |
+----------------+---------+-------------------------------------------------+
| Noah | 403152 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 371790 | |
+----------------+---------+-------------------------------------------------+
| Raja | 332976 | |
+----------------+---------+-------------------------------------------------+
| Kael | 330369 | |
+----------------+---------+-------------------------------------------------+
| Delia | 328668 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 320620 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 276316 | He's a n-ICE guy! |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 245640 | |
+----------------+---------+-------------------------------------------------+
| Lore | 237921 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 207799 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 207080 | |
+----------------+---------+-------------------------------------------------+
| Imi | 204120 | |
+----------------+---------+-------------------------------------------------+
| Valdemar | 167480 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 141840 | |
+----------------+---------+-------------------------------------------------+
| Medeia | 129768 | A bright star of the community. |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1355711 | 14 |
+-----------------------+---------------------------+------------------------+
| Luis | +756330 | 89 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +720873 | 38 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +572646 | 5 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +433973 | 3 |
+-----------------------+---------------------------+------------------------+
| Noah | +403152 | 62 |
+-----------------------+---------------------------+------------------------+
| Cufre | +371790 | 52 |
+-----------------------+---------------------------+------------------------+
| Raja | +332976 | 68 |
+-----------------------+---------------------------+------------------------+
| Kael | +330369 | 66 |
+-----------------------+---------------------------+------------------------+
| Delia | +328668 | 35 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +320620 | 7 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +276316 | 4 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +245640 | 22 |
+-----------------------+---------------------------+------------------------+
| Lore | +237921 | 172 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +207799 | 112 |
+-----------------------+---------------------------+------------------------+
| Quenia | +207080 | 15 |
+-----------------------+---------------------------+------------------------+
| Imi | +204120 | 60 |
+-----------------------+---------------------------+------------------------+
| Valdemar | +167480 | 40 |
+-----------------------+---------------------------+------------------------+
| Elgana | +141840 | 21 |
+-----------------------+---------------------------+------------------------+
| Medeia | +129768 | 16 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1355711 | She's the best! |
+----------------+---------+-------------------------------------------------+
| Luis | 756330 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 720873 | Grateful to you, sir. You have a golden heart. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 572646 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 433973 | |
+----------------+---------+-------------------------------------------------+
| Noah | 403152 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 371790 | |
+----------------+---------+-------------------------------------------------+
| Raja | 332976 | |
+----------------+---------+-------------------------------------------------+
| Kael | 330369 | |
+----------------+---------+-------------------------------------------------+
| Delia | 328668 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 320620 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 276316 | He's a n-ICE guy! |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 245640 | |
+----------------+---------+-------------------------------------------------+
| Lore | 237921 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 207799 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 207080 | |
+----------------+---------+-------------------------------------------------+
| Imi | 204120 | |
+----------------+---------+-------------------------------------------------+
| Valdemar | 167480 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 141840 | |
+----------------+---------+-------------------------------------------------+
| Medeia | 129768 | A bright star of the community. |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1355711 | 14 |
+-----------------------+---------------------------+------------------------+
| Luis | +756330 | 89 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +720873 | 38 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +572646 | 5 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +433973 | 3 |
+-----------------------+---------------------------+------------------------+
| Noah | +403152 | 62 |
+-----------------------+---------------------------+------------------------+
| Cufre | +371790 | 52 |
+-----------------------+---------------------------+------------------------+
| Raja | +332976 | 68 |
+-----------------------+---------------------------+------------------------+
| Kael | +330369 | 66 |
+-----------------------+---------------------------+------------------------+
| Delia | +328668 | 35 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +320620 | 7 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +276316 | 4 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +245640 | 22 |
+-----------------------+---------------------------+------------------------+
| Lore | +237921 | 172 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +207799 | 112 |
+-----------------------+---------------------------+------------------------+
| Quenia | +207080 | 15 |
+-----------------------+---------------------------+------------------------+
| Imi | +204120 | 60 |
+-----------------------+---------------------------+------------------------+
| Valdemar | +167480 | 40 |
+-----------------------+---------------------------+------------------------+
| Elgana | +141840 | 21 |
+-----------------------+---------------------------+------------------------+
| Medeia | +129768 | 16 |
+-----------------------+---------------------------+------------------------+